MLS#: | 5993018 |
Price: | $325,000 |
Property Type: | RESIDENTIAL DETACHED |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 04/09/2018 |
Acres: | 0.530 |
City: | PEACHTREE CORNERS |
State: | GA |
Zip: | 30360 |
Lot Dimensions: | 93x203x136x193 |
![]() |
MLS#: | 5819841 |
Price: | $372,500 |
Property Type: | LAND/FARM |
Last Price Change: | 08/11/2017 |
Acres: | 0.720 |
City: | DUNWOODY |
State: | GA |
Zip: | 30338 |
Lot Dimensions: | 84x276x84x297 .72 Acre |
Zoning: | R100 |
![]() |
MLS#: | 5819854 |
Price: | $372,500 |
Property Type: | RES DEVELOPED LOTS |
Last Price Change: | 08/11/2017 |
Acres: | 0.720 |
City: | DUNWOODY |
State: | GA |
Zip: | 30338 |
Lot Dimensions: | 84x276x84x297 .72 Acre |
Zoning: | R100 |
![]() |