MLS#: | 6650679 |
Price: | $139,900 |
Property Type: | RESIDENTIAL |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 11/29/2019 |
Acres: | 0.000 |
City: | TEMPLE |
State: | GA |
Zip: | 30179 |
Lot Dimensions: | 10352 |
![]() |
MLS#: | 6653760 |
Price: | $185,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 4 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 12/05/2019 |
Acres: | 0.420 |
City: | DALLAS |
State: | GA |
Zip: | 30157 |
Lot Dimensions: | 18295 |
![]() |
MLS#: | 6651732 |
Price: | $199,999 |
Property Type: | RESIDENTIAL |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 12/03/2019 |
Acres: | 0.460 |
City: | HIRAM |
State: | GA |
Zip: | 30141 |
Lot Dimensions: | 20038 |
![]() |
MLS#: | 6643557 |
Price: | $599,999 |
Property Type: | RESIDENTIAL |
Bedrooms: | 7 |
Bathrooms: | 4FB, Total Baths = 4 |
Last Price Change: | 11/09/2019 |
Acres: | 19.690 |
City: | TAYLORSVILLE |
State: | GA |
Zip: | 30178 |
Lot Dimensions: | 225205 |
![]() |