MLS#: | 6650099 |
Price: | $185,000 |
Property Type: | LAND |
Last Price Change: | 11/26/2019 |
Acres: | 9.860 |
City: | CALHOUN |
State: | GA |
Zip: | 30701 |
Lot Dimensions: | 746x16x753x1147 |
Zoning: | na |
![]() |
MLS#: | 6644442 |
Price: | $228,500 |
Property Type: | RESIDENTIAL |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Last Price Change: | 11/12/2019 |
Acres: | 0.359 |
City: | CARTERSVILLE |
State: | GA |
Zip: | 30120 |
Lot Dimensions: | 0 |
![]() |
MLS#: | 6621969 |
Price: | $480,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 3 |
Bathrooms: | 3FB, Total Baths = 3 |
Last Price Change: | 11/25/2019 |
Acres: | 9.000 |
City: | CALHOUN |
State: | GA |
Zip: | 30270 |
Lot Dimensions: | 746x1060x753x1147 |
![]() |