MLS#: | 6650922 |
Price: | $89,900 |
Property Type: | RESIDENTIAL |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Last Price Change: | 12/01/2019 |
Acres: | 0.560 |
City: | DALLAS |
State: | GA |
Zip: | 30132 |
Lot Dimensions: | 0 |
![]() |
MLS#: | 6587435 |
Price: | $262,430 |
Property Type: | LAND |
Last Price Change: | 07/18/2019 |
Acres: | 22.820 |
City: | ROCKMART |
State: | GA |
Zip: | 30153 |
Lot Dimensions: | 0 |
Zoning: | Resi |
![]() |
MLS#: | 6639198 |
Price: | $284,900 |
Property Type: | RESIDENTIAL |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 11/21/2019 |
Acres: | 1.040 |
City: | MARIETTA |
State: | GA |
Zip: | 30064 |
Lot Dimensions: | 0 |
![]() |