MLS#: | 6633747 |
Price: | $272,500 |
Property Type: | RESIDENTIAL |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 12/07/2019 |
Acres: | 0.460 |
City: | KENNESAW |
State: | GA |
Zip: | 30152 |
Lot Dimensions: | x |
![]() |
MLS#: | 6643754 |
Price: | $400,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 6 |
Bathrooms: | 4FB, Total Baths = 4 |
Last Price Change: | 11/26/2019 |
Acres: | 0.231 |
City: | MARIETTA |
State: | GA |
Zip: | 30062 |
Lot Dimensions: | 0 |
![]() |