MLS#: | 6614561 |
Price: | $289,900 |
Property Type: | RESIDENTIAL |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 10/02/2019 |
Acres: | 0.400 |
City: | DECATUR |
State: | GA |
Zip: | 30030 |
Lot Dimensions: | 95x203x95x203 |
![]() |
MLS#: | 6618147 |
Price: | $362,900 |
Property Type: | RESIDENTIAL |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Last Price Change: | 11/07/2019 |
Acres: | 0.200 |
City: | ATLANTA |
State: | GA |
Zip: | 30324 |
Lot Dimensions: | 65x143x80x159 |
![]() |